Create an Account
username: password:
 
  MemeStreams Logo

MemeStreams Discussion

search


This page contains all of the posts and discussion on MemeStreams referencing the following web page: Yahoo! News - Security Force in Iraq As of 1/19/05. You can find discussions on MemeStreams as you surf the web, even if you aren't a MemeStreams member, using the Threads Bookmarklet.

Yahoo! News - Security Force in Iraq As of 1/19/05
by Rattle at 3:49 am EST, Jan 31, 2005

] Security Force as of 1/19/05 Planned Trained Percent

] Iraqi Police Service 135,000 55,059 41
] Civil Intervention Force 4,920 2,862 58
] Emergency Response Unit 270 205 76
] Border Enforcement 28,360 14,786 52
] Dignitary Protection 500 484 97
] Highway Patrol 6,300 354 6
] Overall Interior Ministry 175,350 73,750 42
] Army 24,425 7,598 31
] National Guard 61,904 36,827 59
] Intervention Force 6,360 5,884 93
] Special Operations Force 1,967 674 34
] Air Force 453 145 32
] Navy 582 495 85

] Overall Military 95,691 51,623 54
] Overall Security forces 271,041 125,373 46


 
 
Powered By Industrial Memetics